This table provides a snapshot of our performance over the last three years. More detailed information and statistics for each area can be found in the appropriate sections of this website. Economic ($m) | | 2007 | 2006 | 2005 |
|---|
| Sales | 29,559 | 26,475 | 23,950 |
|---|
Operating costs (Sales minus operating profit) | 21,465 | 18,259 | 17,448 |
|---|
| Total wages | 7,108 | 6,355 | 5,761 |
|---|
| Retained earnings | 10,624 | 11,348 | 10,679 |
|---|
Interest (Interest on debt and commercial papers + interest on overdrafts and other financial costs + interest on post-employment defined benefit plan liabilities) | 1,061 | 547 | 494 |
|---|
| Dividends | 2,641 | 2,220 | 1,717 |
|---|
| Re-purchases of shares | 4,170 | 4,147 | 3,001 | | Taxation | 2,563 | 2,169 | 1,606 |
|---|
Environmental - Greenhouse gases1 | | 2007 | 2006 | 2005 |
|---|
| CO2-equivalents (million tonnes) | 1.29 | 1.31 | 1.43 |
|---|
| Index (tonnes/$m sales) | 44 | 50 | 60 |
|---|
Environmental - Energy | | 2007 | 2006 | 2005 |
|---|
| GWh | 2,390 | 2,450 | 2,460 |
|---|
| Index (MWh/$m sales) | 81 | 93 | 103 |
|---|
Environmental - CFCs - Total Ozone Depletion Potential | | 2007 | 2006 | 2005 |
|---|
| CFC11-equivalent (tonnes) | 36 | 40 | 56 |
|---|
| Index (kg/$m sales) | 1.2 | 1.5 | 2.3 |
|---|
Environmental - Water | | 2007 | 2006 | 2005 |
|---|
| Usage (million cubic metres) | 4.8 | 5.1 | 5.0 |
|---|
| Index (cubic metres/$m sales) | 160 | 190 | 210 |
|---|
Environmental - Waste | | 2007 | 2006 | 2005 |
|---|
| Hazardous waste (kte) | 27.9 | 29.4 | 28.4 |
|---|
| Total waste (kte) | 57.6 | 60.3 | 59.2 |
|---|
| Index – total waste (tonnes/$m sales) | 1.95 | 2.28 | 2.47 |
|---|
Social - Safety and Health: AstraZeneca employees | | 2007 | 2006 | 2005 |
|---|
| Accidents with injury2 with and without days lost (per million hours) | 2.65 | 2.37 | 2.54 |
|---|
| Accidents with injury2 with days lost only (per million hours) | 2.21 | 1.92 | 2.26 |
|---|
| Cases of occupational illnesses (per million hours) | 0.99 | 0.97 | 1.34 |
|---|
Social - Safety and Health: AstraZeneca employees and contractors | | 2007 | 2006 | 2005 |
|---|
| Accidents with injury2 with and without days lost (per million hours) | 2.73 | 2.43 | 2.61 |
|---|
Social - Number of animals used in research | | 2007 | 2006 | 2005 |
|---|
| Number of animals used in research | 284,500 | 288,000 | 267,000 |
|---|
Social - Sales and Marketing: Number of confirmed breaches | | 2007 | 2006 | 2005 |
|---|
| Sales and marketing: number of confirmed breaches of external codes or regulations | 32 | 44 | 56 |
|---|
Social - Site audits | | 2007 | 2006 | 2005 |
|---|
| Site audits that included CR | 26 | 18 | 18 |
|---|
Social - Community Support ($m) | | 2007 | 2006 | 2005 |
|---|
| Community sponsorships | 51.7 | 37.0 | 18.4 |
|---|
| Charitable contributions | 18.3 | 19.0 | 15.6 |
|---|
| Total | 70.0 | 56.0 | 34.0 |
|---|
| Product donations and patient assistance programmes valued at average wholesale price ($m) | 518 | 443 | 835 |
|---|
Regulatory infringements - safety, health and environment | | 2007 | 2006 | 2005 |
|---|
| Prosecutions and fines | 0 | 0 | 0 |
|---|
| Regulatory enforcement actions | 1 | 2 | 1 |
|---|
| Regulatory warnings and alerts | 2 | 4 | 5 |
|---|
- Figures are calculated in line with the Greenhouse Gas (GhG) Protocol guidance (ghgprotocol.org). Source for calculation of CFC figures is AstraZeneca sales data.
- Serious and fatal as described by the reporting procedure.
n/a = not applicable |